Penn Authority Spin Fishing ReelWith an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Dra tech
Penn Authority Spin Fishing Reel
With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Dra technology enforces obedience, eliminating hesitation even under the most extreme settings. A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN power. The lasting AUTHORITY in saltwater spinning reels is here.
LET THE BATTLE BEGIN
Model | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Gear Ratio | Recovery Rate | Max Drag | Drag Type | Drag Material | Bearing Count | Weight |
---|---|---|---|---|---|---|---|---|---|---|
ATH2500 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | 5.7:1 | 30in | 76cm | 20lb | 9.1kg | DuraDrag | Carbon Fibre | 12+1 | 337g |
ATH2500HS | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | 7.0:1 | 37in | 94cm | 20lb | 9.1kg | DuraDrag | Carbon Fibre | 12+1 | 337g |
ATH3500 | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | 5.7:1 | 34in | 86.5cm | 30lb | 13.6kg | DuraDrag | Carbon Fibre | 12+1 | 405g |
ATH4500 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | 5.7:1 | 37in | 94cm | 30lb | 13.6kg | DuraDrag | Carbon Fibre | 12+1 | 425g |
ATH4500HS | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | 7.0:1 | 45in | 114cm | 30lb | 13.6kg | DuraDrag | Carbon Fibre | 12+1 | 425g |
ATH5500 | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | 5.2:1 | 36in | 91.5cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | 669g |
ATH6500 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | 5.2:1 | 39in | 99cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | 720g |
ATH6500HS | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | 6.2:1 | 48in | 122cm | 40lb | 18.1kg | DuraDrag | Carbon Fibre | 12+1 | 720g |
ATH7500 | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | 4.7:1 | 38in | 96.5cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | 842g |
ATH8500 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | 4.7:1 | 42in | 107cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | 882g |
ATH8500HS | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | 5.3:1 | 50in | 127cm | 50lb | 22.7kg | DuraDrag | Carbon Fibre | 12+1 | 882g |
ATH10500 | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | 4.2:1 | 43in | 109cm | 60lb | 27.2kg | DuraDrag | Carbon Fibre | 12+1 | 1057g |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.