PENN Battle IV Spin ReelExperience the ultimate strength and durability with the PENN Battle IV Spin Reel. Our Hydro Armor sealing system ensures protection from harsh conditions. Featuring CNC Gear Technology, HT-100 carbon fiber drag system, and a Full M
PENN Battle IV Spin Reel
Experience the ultimate strength and durability with the PENN Battle IV Spin Reel. Our Hydro Armor sealing system ensures protection from harsh conditions. Featuring CNC Gear Technology, HT-100 carbon fiber drag system, and a Full Metal Body, the Battle IV can withstand even the biggest fish. Available in sizes 2500-10000 for all anglers.
Description | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity (m/mm) | Bearing Count | Gear Ratio | Recovery Rate in/cm | Max Drag lb/kg | Weight |
---|---|---|---|---|---|---|---|---|---|
BATTLE IV 2500 | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 5+1 | 6.2:1 | 33in I 84cm | 12.0lb | 5.4kg | 280g |
BATTLE IV 3000 | 250/15 180/20 130/30 | 230/0.25 165/0.29 120/0.36 | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 5+1 | 6.2:1 | 35in | 89cm | 15.0lb | 6.8kg | 335g |
BATTLE IV 4000 | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 5+1 | 6.2:1 | 37in I 94cm | 15.0lb | 6.8kg | 352g |
BATTLE IV 4000HS | 410/15 295/20 210/30 | 375/0.25 270/0.29 195/0.36 | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 5+1 | 7.0:1 | 43in I 109cm | 15.0lb | 6.8kg | 362g |
BATTLE IV 5000 | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 5+1 | 5.6:1 | 36in I 91cm | 25.0lb | 11.3kg | 534g |
BATTLE IV 6000 | 490/30 390/40 335/50 | 450/0.36 355/0.38 305/0.41 | 335/15 230/20 210/25 | 305/0.38 210/0.46 190/0.48 | 5+1 | 5.6:1 | 41in I 104cm | 25.0lb | 11.3kg | 589g |
BATTLE IV 6000HS | 535/30 425/40 365/50 | 495/0.36 390/0.38 335/0.41 | 365/15 250/20 230/25 | 335/0.38 230/0.46 210/0.48 | 5+1 | 6.2:1 | 47in I 119cm | 25.0lb | 11.3kg | 589g |
BATTLE IV 8000 | 475/50 390/65 345/80 | 435/0.41 355/0.46 315/0.48 | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 5+1 | 4.7:1 | 38in I 97cm | 29.0lb | 13.6kg | 786g |
BATTLE IV 8000HS | 515/50 420/65 375/80 | 470/0.41 385/0.46 340/0.48 | 370/20 335/25 250/30 | 335/0.46 310/0.48 225/0.56 | 5+1 | 5.3:1 | 44in I 112cm | 29.0lb | 13.6kg | 784g |
BATTLE IV 10000 | 770/50 710/65 490/80 | 705/0.41 640/0.46 450/0.48 | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 5+1 | 4.2:1 | 43in I 109cm | 40.0lb | 18.1kg | 1101g |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.